The sizing of UB kids clothing label is based on the age of the child and all measurements of garments are in centimeters.

Also remember to account for shrinkage (which is generally about 5%).

If you need any further guidance on sizing then please feel free to contact me at info@uddevallabarn.com.au

 

 Tee Size 2/3 3/4 5/6 7/8 9/10 12
Length 40 44 48 52 58 64
Width 30 32 34 37 40.5 43
LS Length 38 39.5 44.5 48 53 56

 

Adult Tee S (8-10) M (10-12) L (14-16) XL (16-18) 1X (18-20) 2X (20-22) 3X (22-24) 4X (24-26) 5X (26-28)
Length (CF) 52cm 54cm 55cm 56cm 56cm 56cm 57cm 59 60
Width 44cm 48cm 52cm 54cm 57cm 60cm 63cm 66 68

 

  Dress 2/3 3/4 5/6 7/8 9/10 12
Length 55 58 62 69 75 77
Width cm 30 32 33.5 34.5 39 41
LS length 34 37.5 41 47 50 47

 

Legging Size 2/3 3/4 5/6 7/8 9/10 12
Waist 22.5 23 24.5 25 26.5 27.5
Length (inner) 40.5 45.5 50 58 66 77
Length (side) 55.5 59 67 76 86 98.5

 

 Jumper 2/3 3/4 5/6 7/8 9/10 12
Length cm 40 44 48/5 53.5 57.5 59
Width cm 32.5 34.5 37 41 43.5 45
Sleeve(from shoulder) 38 40 44.5 50 56 57

 

Dungaree 6/12 12/18 18/24 2/3 3/4
Length cm (from Shoulder) 67.5 76 82 89 94.5
Width cm 31 32 33 34 35